|
Chapter |
City |
Web site* |
|---|---|---|
| IAC 1 | Crystal Lake, IL | |
| IAC 3 | Hampton, GA | http://www.iac3.org/ |
| IAC 5 | Colorado Springs, CO | http://www.iac5.org |
| IAC 8 | Milwaukee, WI | |
| IAC 10 | Tulsa, OK | |
| IAC 11 | Washington, DC | http://www.chapter11-iac.org |
| IAC 12 | Denver, CO | http://www.iac12.org |
| IAC 15 | Kansas City, MO | |
| IAC 23 | Pompano Beach, FL | http://www.iac23.org |
| IAC 24 | McKinney, TX | |
| IAC 26 | Delano, CA | |
| IAC 31 | San Antonio, TX | |
| IAC 34 | Columbus, OH | http://www.iac34.com |
| IAC 35 | Plainville, MA | http://acro.harvard.edu/IAC35 |
| IAC 36 | San Diego, CA | http://www.iac36.org |
| IAC 58 | Harrisburg, PA | http://www.iac58.org |
| IAC 59 | Oklahoma City, OK | http://www.g-loc.com |
| IAC 62 | Tuscon, AZ | |
| IAC 67 | Seattle, WA | http://geocities.com/chapter67iac/ |
| IAC 69 | Phoenix, AZ | http://www.iac69.org/ |
| IAC 77 | Portland, OR | |
| IAC 78 | Minneapolis/St. Paul, MN | http://www.limasierra.com |
| IAC 80 | Omaha, NE | |
| IAC 88 | White Lake, MI | http://www.geocities.com/chapter88michigan |
| IAC 89 | Ocala, FL | |
| IAC 107 | Austin, TX | www.iac107.org |
| IAC 109 | Greenville, SC | |
| IAC 288 | Daytona Beach, FL |
* All web sites open in a new window.