HAMPTON, GA
3 mi. W of city.
N33-23.35 W084-19.94
Mag Var: 3 deg W
Phone: 770-946-3153 Fax: 770-707-0358
Airport Diagram |
Local Hotels |
Regional Roadmap |
Local Roadmap |
|
|
|
|
|
Note: All maps open in a new window.
| Country Hearth Inn (IAC Discount) | 770-707-1477 |
| Comfort Inn Suites | 770-229-6001 |
| Holiday Inn Express | 770-228-9799 |
| Enterprise Car Rental | 770-233-2830 |
Navaids:
| Type: | ID: | Freq: | Radial: | Distance: |
| VOR | ATL | 116.9 | 160 | 15.3 mi. |
| Unicom - 122.725 | Macon FSS - 122.6 | Atlanta Aprch:119.8 |
| Macon FSS - 122.45 | CTAF - 122.725 |
| Elevation: | 874 MSL |
| Hours: | daylight |
| Tower Hours: | n/a |
| Fees: | Parking Fee; Tiedown Fee; Hangar Fee |
| Charts: | ATLANTA; L20 |
| Traffic Pattern: | Light Aircraft: 1900 MSL;Heavy Aircraft: 2400 MSL;Turbine Aircraft: 2400 MSL; |
Runways:
6-24: 4503X75; asphalt; PCL;
Approaches:
VOR/DME; GPS RNAV;
Lights: SS to SR 122.725
Med - 5 clicks in 10 secs.
Hi - 7 clicks in 10 secs.
Notes: Temporary tower in ops on race days Intensive Flight Training
Obstructions: control tower adj to rotating beacon.
Special Operations: Aerobatics; Banner Towing; Helicopter Ops;
Fuel: 100LL; Jet-premix;
Noise Abatement: In effect; ctc APM