The 2004 Southeast Aerobatic Spring Contest was held at Tara Field (4A7) May 21 - 22. 28 competitors flew 84 flights in categories Primary through Advanced.
Note: You can get results for all 2002-2004 contests at the IAC National web site.
| Category | Pilots | Flights |
| Advanced | 10 | Known, Unknown, Free |
| Intermediate | 4 | Known, Unknown, Free |
| Sportsman | 9 | Known, Free, Known/Free |
| Primary | 5 | Known (x3) |
| Position | Staffed By |
| Contest Director | Phil Harcourt |
| Assistant CD | Tim Walter |
| Registrar | Anita King |
| Scorer | Karen Whitlock / Joyce Crow |
| Starter | Larry King |
| Volunteer Coordinator | Deann Reid |
| Boundary Coordinator | Bob Hicks |
| Award | Recipient |
| Grass Roots | Joe Haycraft |
| First Time Sportsman | Gary Wakefield |
| Highest Scoring Pitts | Kevin Campbell |
| Category | Flight 1: Known | Flight 2: Free | Flight 3: Unknown |
| Primary | 1. Tim Walter (83.07%) 2. Chris Rudd (75.64%) 3. Joyce Crow (73.15%) |
1. Tim Walter (82.58%) 2. Sidney Fleming (78%) 3. Vance White (61.69%) |
1. Chris Rudd (85.64%) 2. Sidney Fleming (81.62%) 3. Tim Walter (79.18%) |
| Sportsman | 1. Paul Lopez (84.51%) 2. Joe Haycraft (84.11%) 3. Rick Whitlock (81.02%) |
1. Joe Haycraft (85.13%) 2. Steve Haslup (84.14%) 3. Gary Wakefield (83.06%) |
1. Joe Haycraft (85.74%) 2. Gary Wakefield (84.58%) 3. Cullen Underwood (84.10%) |
| Intermediate | 1. Kevin Campbell (83.86%) 2. Greg Samples (81.52%) 3. Marty Flournoy (80.07%) |
1. Kevin Campbell (85.67%) 2. Marty Flournoy (83.00%) 3. Glynn Frets (79.34%) |
1. Kevin Campbell (85.69%) 2. Greg Samples (80.38%) 3. Marty Flournoy (76.56%) |
| Advanced | 1. Hector Ramirez (83.44%) 2. Jason Newburg (80.94%) 3. Nathan Metzger (80.14%) |
1. Hector Ramirez (86.98%) 2. Michael Golan (84.37%) 3. Larry Reynolds (82.63%) |
1. Hector Ramirez (79.19%) 2. Rick Porter (74.39%) 3. Phil Harcourt (72.71%) |
| Category | First Place | Second Place | Third Place |
| Primary | Tim Walter (81.61%) | Sidney Fleming (74.65%) | Chris Rudd (70.85%) |
| Sportsman | Joe Haycraft (85.00%) | Paul Lopez (83.12%) | Gary Wakefield (82.71%) |
| Intermediate | Kevin Campbell (85.03%) | Marty Flournoy (80.13%) | Glynn Frets (77.12%) |
| Advanced | Hector Ramirez (83.30%) | Jason Newburg (78.52%) | Rick Porter (77.39%) |
Primary
| Rank | Pilot | Chapter | Known 1 | Known 2 | Known 3 | TBLP | Tot %pp |
| 1st | Tim Walter | 3 | 373.8019 | 371.6050 | 356.3210 | 1101.7279 | 81.61 |
| 2nd | Sidney Fleming | 3 | 289.4809 | 350.9997 | 367.2784 | 1007.7590 | 74.65 |
| 3rd | Chris Rudd | 340.3579 | 230.7232 | 385.3913 | 956.4724 | 70.85 | |
| 4th | Vance White | 3 | 260.5893 | 277.6148 | 332.4848 | 870.6889 | 64.50 |
| 5th | Joyce Crow | 3 | 329.1845 | 183.0052 | 298.0537 | 810.2434 | 60.02 |
Sportsman
| Rank | Pilot | Chapter | Known 1 | Known 2 / Free | Known 3 / Free | TBLP | Tot %pp |
| 1st | Joe Haycraft | 23 | 1059.8057 | 1072.6626 | 1080.3528 | 3212.8211 | 85.00 |
| 2nd | Paul Lopez | 23 | 1064.7702 | 1040.9196 | 1036.2849 | 3141.9747 | 83.12 |
| 3rd | Gary Wakefield | 3 | 1014.1161 | 1046.5994 | 1065.7443 | 3126.4598 | 82.71 |
| 4th | Steve Haslup | 3 | 998.3117 | 1060.2186 | 1021.4569 | 3079.9872 | 81.48 |
| 5th | Ken Appezzato | 3 | 967.4572 | 991.1658 | 1024.4860 | 2983.1090 | 78.92 |
| 6th | Wink Moore | 3 | 989.9214 | 913.4822 | 998.2645 | 2901.6681 | 76.76 |
| 7th | Gordon Clement | 3 | 885.1790 | 980.9218 | 836.9809 | 2703.0817 | 71.51 |
| 8th | Cullen Underwood | 767.5509 | 788.9662 | 1059.6165 | 2616.1336 | 69.21 | |
| 9th | Rick Whitlock | 3 | 1020.7893 | 0.0000 | 1052.2531 | 2073.0424 | 54.84 |
Intermediate
| Rank | Pilot | Chapter | Known | Free | Unknown | TBLP | Tot %pp |
| 1st | Kevin Campbell | 89 | 1652.0797 | 1696.2745 | 1328.1520 | 4676.5062 | 85.03 |
| 2nd | Marty Flournoy | 3 | 1577.3881 | 1643.3395 | 1186.6064 | 4407.3340 | 80.13 |
| 3rd | Glynn Frets | 1502.7130 | 1571.0244 | 1167.8425 | 4241.5799 | 77.12 | |
| 4th | Greg Samples | 3 | 1605.9792 | 746.9816 | 1245.8829 | 3598.8437 | 65.43 |
Advanced
| Rank | Pilot | Chapter | Known | Free | Unknown | TBLP | Tot %pp |
| 1st | Hector Ramirez | 3 | 2010.8411 | 2713.7562 | 2272.8857 | 6997.4830 | 83.30 |
| 2nd | Jason Newburg | 288 | 1950.7091 | 2569.7948 | 2075.5439 | 6596.0478 | 78.52 |
| 3rd | Rick Porter | 3 | 1878.8119 | 2487.0190 | 2135.1249 | 6500.9558 | 77.39 |
| 4th | Steve Johnson | 61 | 1885.7388 | 2563.3160 | 1925.6194 | 6374.6742 | 75.89 |
| 5th | Nathan Metzger | 3 | 1931.3716 | 2528.1250 | 1910.6213 | 6370.1179 | 75.83 |
| 6th | Bob Bond | 1873.9285 | 2398.0192 | 2000.9979 | 6272.9456 | 74.68 | |
| 7th | Larry Reynolds | 88 | 1825.5184 | 2578.0635 | 1759.3093 | 6162.8912 | 73.37 |
| 8th | Phil Harcourt | 3 | 1530.2607 | 2535.6735 | 2086.7830 | 6152.7172 | 73.25 |
| 9th | Michael Golan | 288 | 1677.5938 | 2632.4861 | 1757.3281 | 6067.4080 | 72.23 |
| 10th | Pete Eslick | 89 | 1929.0362 | 1985.5510 | 1981.1049 | 5895.6921 | 70.19 |